Skip to content
Prep Hockey
    Log In Subscribe
    • Minnesota
    • Rankings
      • Archived Rankings

      • 2023 Rankings

      • 2024 Rankings

    • Prospect Database
    • Scouts
    Prep Hockey
    • Home
    • States
      • Minnesota
      Help
      Login Subscribe

      Access all of Prep Hockey

      Subscribe for access to all premium articles and rankings.

      Subscribe Already a subscriber? Log in

      Class of 2022: Top Goaltenders

      Class of 2022: Top Goaltenders
      Carter Sieben
      Carter Sieben March 23 @ 11:45 PM
      Facebook
      Twitter

      In this article:

      Marko Belak
      Marko Belak 6'1" | Goalie
      MN
      |
      Ben Dardis
      Ben Dardis 5'10" | Goalie
      MN
      |
      Nick Erickson
      Nick Erickson 6'3" | Goalie
      MN
      Cody Ticen
      Cody Ticen 5'11" | Goalie
      MN

      Today, we take a look at the top goaltenders in the state of Minnesota, that are juniors. There are 10 goalies ranked in the top 50 of the junior class; we are going to feature the top five of them in this article. There are currently no junior goalies that are committed to a college program thus far.

      Nick Erickson Nick Erickson 6'3" | Goalie Hill Murray | 2022 State MN  | 6’3 Goalie | Hill Murray | #9 Overall

      Nick Erickson Nick Erickson 6'3" | Goalie Hill Murray | 2022 State MN is a huge goalie standing at 6’3 in net- this is a scary frame and makes it hard to get pucks by him up high. Erickson has a 13-2 record on the year and in those games he has an astonishing 6 shutouts. Erickson has faced 288 shots this season and has 269 saves- that is a save percentage of .934. Lastly, Erickson has a goals against average of 1.26 which is very impressive. Erickson is the top junior goalie and he has an important section final game against White Bear Lake tomorrow night.

      Ben Dardis Ben Dardis 5'10" | Goalie Mahtomedi | 2022 State MN | 5’10 Goalie | Mahtomedi | #14 Overall

      Ben Dardis Ben Dardis 5'10" | Goalie Mahtomedi | 2022 State MN has had a very successful career for Mahtomedi, as he has been playing since his freshman year. This season he has a goals against average of 2.13 and save percentage of .933. Dardis is on a ’A’ team, and they have been playing some stiff competition, like Hill Murray, Eden Prairie and St. Thomas. Dardis has some nice stats this season when considering the tough competition they have went up against. His two best games of the year are when he held both St. Thomas Academy and Hill Murray to 2 goals on 41 and 32 shots, respectively.

      | 5’11 Goalie | Prior Lake | #19 Overall

      has had a very solid career so far, and started at Prior Lake as a sophomore. His sophomore year he went 16-4-2 with a goals against average of 2.23 and save percentage of .906. This last year for his junior year he went 12-3-2 with a goals against average of 1.74 and a save percentage of .907.  He improved on his stats for his junior year when playing even harder competition this year. He returns next year for what should be a very successful senior season with a team that returns a lot of good juniors.

      Marko Belak Marko Belak 6'1" | Goalie Cretin-Derham Hall | 2022 State MN  | 6’1 Goalie | Cretin Derham Hall | #22 Overall

      Marko Belak Marko Belak 6'1" | Goalie Cretin-Derham Hall | 2022 State MN has one of the best records in the state at 17-2 this season. Has a really nice save percentage at .926 and a really good goals against average at 1.78. This was Belak’s first year as a starter for Cretin, and I would say he for sure made a statement on his first year starting. He had a disappointing loss to Benidle in the section semifinals, but I think he will be back strong for his senior year.

      | 6’4 Goalie | Lakeville South | #27 Overall

      has only let in 11 goals this year on 156 shots faced- that is good for a save percentage of .929. He is undefeated so far as he has 9 wins and zero losses. His goals against average is 1.21 and has had four shutouts in just 9 games played for him. Dahlmeir splits time with their other goalie- Cody Ticen Cody Ticen 5'11" | Goalie Lakeville South | 2021 State MN , who is a senior. Dahlmier has played in about 50 percent of his teams games this year and might get the call in the section final tomorrow night. Big playoffs coming up for Dahlmeir, but even bigger senior season next year when he will likely get 100 percent of the starts.

      About Our Rankings

      Prep Hockey prospect rankings have been compiled by our staff with input from high school and college coaches from across the state. Players are ranked on their status as a college prospect. We aim to expand and update our prospects rankings 2-4 times per year to continue to maintain the most comprehensive, accurate prospect rankings in the state.

      Footer

      Prep Network

      • Prep Hoops
      • Prep Hoops Next
      • Prep Girls Hoops
      • Prep Dig
      • Prep Redzone
      • Prep Soccer

      Company

      • News
      • Careers
      • Partners

      Legal

      • Terms of Services
      • Privacy Policy
      • Cookie Policy
      • Recruiting Tips

      Support

      • My Account
      • Contact

      Subscribe to our newsletter

      The latest recruiting news sent to your inbox weekly.

      Facebook Instagram Twitter

      © 2022 Prep Hockey. All rights reserved.